size
Footwear Size Chart
| US Men | US Women | EU | UK | Foot Length (in) |
|---|---|---|---|---|
| 4 | 6 | 36 | 3.5 | 8.7 |
| 4.5 | 6.5 | 37 | 4 | 8.9 |
| 5 | 7 | 37.5 | 4.5 | 9.1 |
| 5.5 | 7.5 | 38 | 5 | 9.3 |
| 6 | 8 | 38.5 | 5.5 | 9.5 |
| 6.5 | 8.5 | 39 | 6 | 9.7 |
| 7 | 9 | 40 | 6.5 | 9.9 |
| 7.5 | 9.5 | 40.5 | 7 | 10.1 |
| 8 | 10 | 41 | 7.5 | 10.3 |
| 8.5 | 10.5 | 42 | 8 | 10.5 |
| 9 | 11 | 42.5 | 8.5 | 10.7 |
| 9.5 | 11.5 | 43 | 9 | 10.9 |
| 10 | 12 | 44 | 9.5 | 11.1 |
| 10.5 | 12.5 | 44.5 | 10 | 11.3 |
| 11 | 13 | 45 | 10.5 | 11.5 |
Measure your foot from heel to toe. For best fit, measure at the end of the day when feet are slightly expanded.
